AANP CE Applications
Summary Description
The AANP CE Applications object holds data about internally created AANP educational materials (presentations, courses, journal articles, etc.). This object is used to store information about AANP's own CE content and for obtaining accreditation.
Fields
General
| Field Name | Description | Field Type |
|---|---|---|
| Program Title | The title of the program | Text |
| Program Number | The unique identifier for the program, auto-generated based on the date | Auto-generated Text |
| Source | The origin of the program | Dropdown |
| Program Type | The type of program (e.g., Enduring) | Dropdown |
| Grant Funded | Indicates if the program is grant-funded | Dropdown |
| Partner | The partner organization involved, if any | Text |
| External Reports Needed | Indicates if external reports are required | Dropdown |
| Approval Date | The date when the program was approved | Date |
| Status | The current status of the program | Dropdown |
| Date Received | The date when the program application was received | Date |
| Primary Contact | The primary contact person for the program | Text |
Audit
| Field Name | Description | Field Type |
|---|---|---|
| Previous Program ID | Identifier for the previous program | Text |
| Start Date | The start date of the program | Date |
| Assigned To Employee ID | The ID of the employee assigned to the program | Text |
| Program Expiration Date | The expiration date of the program | Date |
| Approved CE Hours | The number of approved continuing education hours | Number |
| Approved Pharm Hours | The number of approved pharmacology hours | Number |
| Max CE Hours | The maximum number of continuing education hours | Number |
| Max Pharm Hours | The maximum number of pharmacology hours | Number |
Date Status Changed
| Field Name | Description | Field Type |
|---|---|---|
| Date Changed | The date when the status of the application changed | Date |
| Old Status | The previous status of the application | Text |
| New Status | The new status of the application | Text |
Program Delivery
| Field Name | Description | Field Type |
|---|---|---|
| Delivery Type | The method by which the program content is delivered | Dropdown |
| Conference Type | The type of conference, if applicable | Dropdown |
| Meeting Type | The type of meeting, if applicable | Dropdown |
Field Values
Source (General)
- JAANP
- AANP Education Dept
- DNP Student
- Partner / Affiliate
- Webinar/Webcast
- AANP Conference Department
- National Conference
- Specialty Conference
- HP Conf
- JNP
Status (General)
- Submitted
- Approved
- Rejected
- In Progress
- In Full Review
- In Preliminary Review
- Incomplete
- Withdrawn
- Cancelled
Delivery Type (Program Delivery)
- CE Center
- Conference
- Meetings
- Webinar/Webcast
Conference Type (Program Delivery)
- Specialty
- National
- HP
- External
Meeting Type (Program Delivery)
- Regional
- Fellows
- External
Screenshots
- General Tab Screenshot
- Audit Tab Screenshot
- Date Status Changed Tab Screenshot
- Program Delivery Tab Screenshot